Listed below is a list of phone numbers, addresses, and Web sites pertaining to various schools, organizations, recreations, etc. in and around Elkhart County. If you know of any other businesses, organizations, etc. that you would like to see included in this list, please feel free to e-mail me the information at jansutton@jansutton.com.
| Academic Districts and Facilities | ||
| School Districts | Concord Community Schools | 59040 Minuteman Way Elkhart, IN 46517 875-5161 |
| Goshen Community Schools | #1 Redskin Road Goshen, IN 46526 533-8631 |
|
| Elkhart Community Schools | 2720 California Road Elkhart, IN 46514 262-5500 |
|
| Wa-Nee Community Schools | 104 South Main Street Nappanee, IN 46550 862-2710 | |
| Fairfield Community Schools | 67315 County Road 31 Goshen, IN 46526 831-2188 |
|
| Baugo Community Schools | 29125 County Road 22 West Elkhart, IN 46517 293-8583 |
|
| Middlebury Community Schools | 57853 Northridge Drive Middlebury, IN 46540 825-9425 |
|
| News Publications | ||
| The Elkhart Truth | 421 South Second Street Elkhart, IN 46514 |
522-7777 (Home Delivery) 294-1661 (Business Office) |
| The Goshen News | 111 South Main Street Goshen, IN 46528 |
533-2151 |
| Fun and Recreation | ||
| Public Golf | Old Orchard Golf Course | 24682 County Road 16 East Elkhart, IN 293-1121 |
| Bent Oak Golf Course | County Road 9 Elkhart, IN 295-1602 |
|
| Oak Hills Golf Course | State Road 120 Middlebury, IN 825-5767 |
|
| Black Squirrel Golf Club | 1017 Larimer Drive Goshen, IN 533-1828 |
|
| Raber Golf Course | 19369 State Road 120 Bristol, IN 848-4020 |
|
| Blackthorn Golf Course | 6100 Nimtz Parkway South Bend, IN 291-3216 |
|
| Erskine Golf Course | 4200 Miami Road South Bend, IN 239-5907 |
|
| Juday Creek Golf Course | 14770 Lindy Drive Granger, IN 239-5907 |
|
| Private Golf | Christiana Creek Country Club | 116 West Bristol Elkhart, IN 264-3025 |
| Elcona Country Club | U.S 20 East Elkhart, IN 295-1283 |
|
| Maple Crest Country Club | Hackett Road Goshen, IN 533-1062 |
|
| Knollwood Country Club | 16633 Baywood Lane Granger, IN 277-1541 |
|
| Morris Park Country Club | 2200 McKinley Avenue South Bend, IN 233-9474 |
|
| South Bend Country Club | 25800 Country Club Drive South Bend, IN 289-2277 |
|
| Bowling | Astrobowl | 23821 U.S. 33 Elkhart, IN 875-6220 |
| Country Club Lanes | 1910 Cassopolis Street Elkhart, IN 264-3885 |
|
| Maple City Bowl | 1300 West Pike Goshen, IN 533-8564 |
|
| Oakwood Lanes | 2727 Oakwood Avenue Elkhart, IN 293-1632 |
|
| Rainbo Lanes | Middlebury Street Elkhart, IN 293-1846 |
|
| Beacon Bowl | 4210 Lincolnway South Bend, IN 234-4167 |
|
| Chippewa Bowl | 225 West Chippewa South Bend, IN 291-5093 |
|
| OC Bowling Lanes | 1416 Lincolnway West Osceola, IN 674-8550 |
|
| Parkway Bowling Lanes | 2806 Lincolnway West Mishawaka, IN 255-4277 |
|
| Tennis & Racquetball |
Goshen Tennis & Racquetball Club | 1400 Fairfield Avenue Goshen, IN 534-1437 |
| Dance | Patchwork Dance Company | P.O. Box 50A Osceola, IN 46561 674-9353 |
| Southold Dance Theater | 914 Lincolnway West P.O. Box 4164 South Bend, IN 46634 233-9841 |
|
| Theater | Broadway Theater League | 120 West LaSalle, Room 505 P.O. Box 866 South Bend, IN 46624 234-4044 |
| Colfax Cultural Center | 914 Lincolnway West South Bend, IN 289-1066 |
|
| Morris Civic Auditorium | 211 North Michigan Street South Bend, IN 46634 235-9190 |
|
| Settling In | |||
| Utilities | |||
| Electric | American Electric Power (AEP) |
(800) 311-4634 | |
| Gas | NIPSCO | (800) 422-6199 | |
| Water | City Water Works | 264-4273 | |
| Water and Sewer | Water and Sewer Dept. | 533-9399 | |
| Telephone | GTE | (800) 483-4600 | |
| Cable | AT&T Cable | (800) 968-5100 | |
| Post Offices | Elkhart Office | 601 South Main Street Elkhart, IN 293-5502 |
|
| Goshen Office | 415 West Pike Goshen, IN 533-3915 |
||
| Time and Temperature | Elkhart County | 293-5502 | |
| Police and Fire | Non-Emergency | Emergency | |
| Concord Fire Dept. | 293-2175 | 911 | |
| Goshen Police, Fire Dept. | 533-7878 | ||
| Elkhart County Sheriff | 533-8644 | ||
| Vehicle Registration And Licensing |
|||
| Elkhart BMV Office | Pierre Moran Mall Elkhart, IN 293-9121 |
||
| Goshen BMV Office | Linway Plaza Lincoln Avenue Goshen, IN 533-4763 |
||
| Medical Facilities and Organizations | ||
| Medical Facilities | Elkhart General Hospital | 600 East Boulevard Elkhart, IN 294-2621 |
| Goshen General Hospital | 200 High Park Avenue Goshen, IN 533-2141 |
|
| Elkhart Clinic | 303 South Nappanee Street Elkhart, IN 296-3200 |
|
| Dunlap Urgent Care Center | 3352 South Main Street Elkhart, IN 293-2548 |
|
| St. Joseph Medical Center | 811 East Madison South Bend, IN 237-7111 |
|
| Local, State, and Federal Offices | ||
| Chamber of Commerce | 514 South Main Elkhart, IN | 293-1531 |
| 109 East Clinton Goshen, IN 46528 |
533-2102 | |
| Federal Offices | Social Security Administration | 327 West Marion Elkhart, IN 294-5667 425 South Main South Bend, IN 236-8721 |
| Internal Revenue Service | 500 South Nappanee Elkhart, IN (800) 829-1040 |
|
| Voter Registration | 117 North Second Street Goshen, IN 535-6774 (Republican) 535-6775 (Democrat) Jefferson and Lafayette South Bend, IN 235-9521 |
|
| Community Services | ||
| Day Care for Children | Children's Discovery Centers | 262-2942 |
| Trinity Lutheran Day Care Center | 295-7938 | |
| YWCA Child Care Center | 293-1797 | |
| Library Branches | ||
| Elkhart Public Library | Main Branch | 300 South Second Elkhart, IN 522-2665 |
| Dunlap Branch | 58485 East County Road 13 Goshen, IN 46528 875-3100 |
|
| Pierre Moran Branch | Pierre Moran Mall Elkhart, IN 294-6418 | |
| Osolo Branch | 3429 East Bristol Street 264-7234 | |
| Goshen Public Library | Main Branch | 601 South Fifth Street Goshen, IN 46528 533-9531 |
E-mail: jansutton@jansutton.com
Cell: (574) 370-3261
Fax: (574) 679-2294